Commercial Fruits Price List | |
Price changes for 2019 | |
No | Fruit Item | Total Cost Per 1KG ($) |
1 | Ambarella | 3.55 |
2 | Apple – Green - China | 4.21 |
3 | Apple – Red - China | 4.21 |
4 | Ash Gourd | 3.60 |
5 | Avocado | 3.55 |
6 | Banana - (Variety - Anamalu) | 3.77 |
7 | Banana - (Variety - Kolikuttu) | 4.21 |
8 | Banana - (Variety - Puwalu) | 3.49 |
9 | Banana - Sour (Variety - Ambul) | 3.66 |
10 | Banana- (Variety - Amban) | 3.99 |
11 | Banana- (Variety - Rathabala) | 4.48 |
12 | Banana- (Variety - Seeni) | 3.60 |
13 | Cantaloupe | 3.66 |
14 | Grape – Black | 6.82 |
15 | Grape – Green | 6.68 |
16 | Grape – Red | 6.82 |
17 | Green Lemon | 5.31 |
18 | Guava – White | 3.88 |
19 | Lime | 4.48 |
20 | Mandarin | 5.69 |
21 | Mango – Curry | 3.66 |
22 | Mango – karthakolomban | 4.48 |
23 | Mango – TJC | 4.59 |
24 | Mango – Willard | 3.93 |
25 | Orange | 4.65 |
26 | Papaya – Curry | 3.44 |
27 | Papaya - Red Lady | 3.63 |
28 | Papaya - Yellow | 3.49 |
29 | Papaya- Green | 3.44 |
30 | Passion Fruit | 4.21 |
31 | Pears | 5.86 |
32 | Pineapple | 3.93 |
33 | Pineapple – Green | 3.93 |
34 | Pomegranate - Malaysian | 3.99 |
35 | Pomegranate - Sri Lankan | 4.21 |
36 | Pomelo | 3.77 |
37 | Red Dragon Fruit | 5.58 |
38 | Rock Melon | 4.21 |
39 | Starfruit | 3.93 |
40 | Stroberi | 6.40 |
41 | Tangerine | 4.76 |
42 | Watermelon - Dark green | 3.82 |
43 | Watermelon - Light green | 3.66 |
Tropical Fruits Price List | |
Price changes for 2019 | |
No | Fruit Item | Total Cost Per 1KG ($) |
1 | Ambul Dodam | 4.48 |
2 | Ath Dodam | 4.21 |
3 | Bael | 4.65 |
4 | Cashew | 5.86 |
5 | Ceylon Oak - Kon | 4.76 |
6 | Custard Apple -sugar-apple,sweet-soup | 4.65 |
7 | Durian | 5.31 |
8 | Gooseberry - Cat 1 - Nelli | 5.03 |
9 | Gooseberry - Cat 2 - Nelli/Jalli | 5.31 |
10 | Guawa – Red | 4.15 |
11 | Heen Naran - Sri Lankan Tangerine | 4.32 |
12 | Jack Fruit Young | 4.37 |
13 | Jackfruit Ripen | 4.26 |
14 | Lansone - Gaduguda | 4.76 |
15 | Mangosteen | 5.58 |
16 | Naran | 5.31 |
17 | Often Overlooked Plum - Uguressa | 4.48 |
18 | Olive - Veralu | 4.76 |
19 | Pani Dodam | 4.48 |
20 | Plums - Lovi | 4.76 |
21 | Rambutan | 5.03 |
22 | Rose Apple Red - Red Jambu | 4.48 |
23 | Rose Apple white -white Jambu / Pini Jambu | 4.62 |
24 | Soursop - Katu Anoda | 5.31 |
25 | Tamarind - Ripen | 4.87 |
26 | Velvet tamarind | 8.33 |
27 | Herbal Custard Apple - Weli Anoda | 4.76 |
28 | Wood Apple | 4.37 |
Low Country Leaves Price List | |
Price changes for 2019 | |
No | Leave Item | Total Cost Per 1KG ($) |
1 | Aguna Leaves - Green Milkweed Climber | 5.31 |
2 | Betel | 5.58 |
3 | Curry Leaves | 4.21 |
4 | Drumstick | 8.60 |
5 | Gotukola | 4.21 |
6 | Hathawriya | 8.33 |
7 | Kankun | 4.21 |
8 | Kathurumurunga | 4.76 |
9 | Kohila | 4.21 |
10 | Mugunuwenna | 4.21 |
11 | Pandan | 4.21 |
12 | Pumpkin | 9.15 |
13 | Sarana | 6.68 |
14 | Spinach | 4.21 |
15 | Spring Onion | 4.21 |
16 | Sweet Potato | 8.60 |
17 | Taro Plante - Wel Ala Kola | 8.05 |
18 | Thampala | 4.21 |
19 | Wel Penela | 9.70 |
Upcountry Leaves Price List | |
Price changes for 2019 | |
No | Leave Item | Total Cost Per 1KG ($) |
1 | Athu Gowa | 3.93 |
2 | Basil | 5.58 |
3 | Celery | 5.86 |
4 | Chives | 8.05 |
5 | Coriander | 12.72 |
6 | Dill | 8.60 |
7 | Green Fennel | 6.13 |
8 | Kale | 7.50 |
9 | Leeks | 4.21 |
10 | Lettuce - Green | 4.65 |
11 | Lettuce - Green Oak | 8.60 |
12 | Lettuce - Iceberg | 5.31 |
13 | Lettuce - Lollo Rosso | 8.60 |
14 | Lettuce - Red | 6.68 |
15 | Lettuce - Red Oak | 8.60 |
16 | Lettuce - Romaine | 9.43 |
17 | Lettuce - Roquette | 9.15 |
18 | Mint | 5.86 |
19 | Oregano | 9.43 |
20 | Pak choy | 4.48 |
21 | Parsley | 7.50 |
22 | Rhubarb | 5.03 |
23 | Rosemary | 8.88 |
24 | Thyme | 6.13 |
Spices Price List | |
Price changes for 2019 | |
No | Spice Item | Total Cost Per 1KG ($) |
1 | Cardamoms | 75.09 |
2 | Cinnamon | 18.77 |
3 | Cloves | 10.53 |
4 | Coriander | 3.66 |
5 | Cumin | 7.50 |
6 | Dry Chilli | 4.21 |
7 | Fennel | 5.03 |
8 | Fenugreek | 3.38 |
9 | Gamboge | 3.38 |
10 | Garlic | 5.03 |
12 | Ginger - Dry | 8.33 |
11 | Ginger - Raw | 5.03 |
13 | Lemongrass | 6.40 |
14 | Mace | 42.12 |
15 | Mustard | 3.66 |
16 | Nutmeg | 8.05 |
17 | Pepper - Black | 6.40 |
18 | Pepper - White | 11.62 |
19 | Tamarind | 3.66 |
21 | Turmeric - Dry | 4.21 |
20 | Turmeric - Raw | 3.38 |
Yams Price List | |
Price changes for 2019 | |
No | Yam Item | Total Cost Per 1KG ($) |
1 | Ini ala | 4.21 |
2 | Kiri Ala | 4.48 |
3 | Kohila Ala | 3.05 |
4 | Lotus Root | 3.88 |
5 | Manioc | 2.72 |
6 | Potato - Sri Lanka | 3.11 |
7 | Raja Ala | 4.26 |
8 | Baby Potato | 3.11 |
9 | Sweet Potato Red | 2.39 |
10 | Sweet Potato Yellow | 2.48 |
Low Country Vegetables Price List | |
Price changes for 2019 | |
No | Vegetable Item | Total Cost Per 1KG ($) |
1 | Ash Plantain | 2.89 |
2 | Baby Jackfruit | 3.44 |
3 | Banana Flowers | 3.36 |
4 | Banana Stem | 3.49 |
5 | Beets | 2.89 |
6 | Big Onion - Sri Lankan | 3.19 |
7 | Bitter Gourd – Green | 3.05 |
8 | Bitter Gourd - Spiny Gourd | 4.48 |
9 | Breadfruit | 3.44 |
10 | Brinjal | 3.00 |
11 | Butternut | 2.94 |
12 | Cabbage – Green | 2.92 |
13 | Capsicum | 3.88 |
14 | Chilies | 4.62 |
15 | Cucumber - Kekiri | 2.78 |
16 | Cucumber – White | 2.83 |
17 | Drumstick | 3.44 |
18 | Elabatu | 3.49 |
19 | Knol_Khol | 2.81 |
20 | Kochchi - Cat 1 (Nai Miris) | 7.23 |
21 | Kochchi - Cat 2 | 5.14 |
22 | Lady's finger | 2.89 |
23 | Long Bean – Mix | 3.05 |
24 | Long Beans – Green | 2.94 |
25 | Long Beans – Purple | 3.00 |
26 | Pumpkin | 2.86 |
27 | Radish - White Long | 2.81 |
28 | Radish - White Round | 2.78 |
29 | Ridged Gourd | 2.94 |
30 | Small Red Onion | 3.66 |
31 | Snake Gourd | 2.94 |
32 | Thalana Batu | 3.22 |
33 | Thibbatu | 4.37 |
34 | Tomatoes – Salad | 3.55 |
35 | Winged Beans – Green | 3.22 |
36 | Winged Beans – purple | 3.33 |
Upcountry Vegetables Price List | |
Price changes for 2019 | |
No | Vegetable Item | Total Cost Per 1KG ($) |
1 | Avara | 3.93 |
2 | Beets | 3.77 |
3 | Bell Pepper – Green | 7.78 |
4 | Bell Pepper – Red | 10.25 |
5 | Bell Pepper – Yellow | 10.80 |
6 | Bitter Gourd - White | 4.21 |
7 | Broccoli | 10.25 |
8 | Butter Beans | 4.76 |
9 | Cabbage – Red | 5.31 |
10 | Cabbage – White | 3.00 |
11 | Carrots | 3.71 |
12 | Cauliflower – White | 5.03 |
13 | Cherry Tomato | 5.31 |
14 | chinese-cabbage | 4.76 |
15 | Chow Chow | 3.00 |
16 | Cucumber – Green | 3.55 |
17 | Fennel Bulb | 5.86 |
18 | Green Beans | 3.82 |
19 | Green house Tomatoes | 4.48 |
20 | Button Mushrooms | 14.10 |
21 | Radish - Red Round | 6.40 |
22 | Turnip – Red | 6.40 |
23 | Zucchini – Green | 4.76 |
24 | Zucchini – Yellow | 5.86 |